

Nestled within Weslaco City Limits. Enjoy easy access to schools, retail, restaurants, and the expressway, making everyday living convenient and accessible. With amenities like a community playground and H. O. A., now is the time to secure your ideal lot – reservations are open, so call today to reserve your spot in this blossoming neighborhood!

Lot Number | Width | Depth | Price | Status |
|---|---|---|---|---|
61 | Irr | Irr | $ 64,374 | Sold |
62 | 52 | 116 | $ 55,845 | Sold |
63 | 52 | 116 | $ 55,845 | Sold |
64 | 52 | 116 | $ 55,845 | Sold |
65 | 52 | 116 | $ 55,845 | Sold |
66 | 52 | 116 | $ 55,845 | Sold |
67 | 52 | 116 | $ 55,845 | Sold |
68 | 52 | 116 | $ 55,845 | Sold |
69 | 52 | 116 | $ 55,845 | Sold |
70 | 52 | 116 | $ 55,845 | Sold |
71 | 52 | 116 | $ 55,845 | Sold |
72 | 52 | 116 | $ 55,845 | Sold |
73 | 52 | 116 | $ 55,845 | Sold |
74 | 52 | 116 | $ 55,845 | Sold |
75 | 52 | 116 | $ 55,845 | Sold |
76 | 52 | 116 | $ 55,845 | Sold |
77 | 52 | 116 | $ 55,845 | Sold |
78 | 52 | 116 | $ 55,845 | Sold |
79 | 52 | 116 | $ 55,845 | Sold |
80 | 52 | 116 | $ 55,845 | Sold |
81 | 52 | 116 | $ 55,845 | Sold |
82 | 52 | 116 | $ 55,845 | Sold |
83 | 52 | 116 | $ 55,845 | Sold |
84 | Irr | Irr | $ 63,656 | Sold |
85 | Irr | Irr | $ 65,065 | Sold |
86 | 52 | 116 | $ 55,845 | Sold |
87 | 52 | 116 | $ 55,845 | Sold |
88 | 52 | 116 | $ 55,845 | Sold |
89 | 52 | 116 | $ 55,845 | Sold |
90 | 52 | 116 | $ 55,845 | Sold |
Site Details:
-
Minimum 1,200 Sq. Ft. Living;
-
2 Car Garage
-
Weslaco City Limits
-
Home Owners Association
-
Lots Starting Mid 50's
-
Now Taking Reservations
Utilities:
-
Water: N. Alamo Water Supply
-
Sewer: Weslaco Sanitary Sewer
-
Electricity: M.V.E.C.
Schools:
-
Weslaco I.S.D.
-
Elementary: Silva Elementare
-
Middle School: Garza Middle School
-
High School: Weslaco High School
Contact Us :

Get in Touch with Rosewood Development
Ready to Learn More? Fill Out Our Contact Form and Let Us Help You Navigate Your Real Estate Journey
Step into a World Where Quality Meets Community - Explore the Unique Neighborhoods Developed by Rosewood



































