

Nestled within Weslaco City Limits. Enjoy easy access to schools, retail, restaurants, and the expressway, making everyday living convenient and accessible. With amenities like a community playground and H. O. A., now is the time to secure your ideal lot – reservations are open, so call today to reserve your spot in this blossoming neighborhood!

Lot Number | Width | Depth | Price | Status |
---|---|---|---|---|
1 | Irr | Irr | $ 76,972 | Sold |
2 | Irr | Irr | $ 66,377 | Sold |
3 | Irr | Irr | $ 60,489 | Sold |
4 | Irr | Irr | $ 57,645 | Sold |
5 | Irr | Irr | $ 56,943 | Sold |
6 | Irr | Irr | $ 56,862 | Sold |
7 | Irr | Irr | $ 56,790 | Sold |
8 | Irr | Irr | $ 56,718 | Sold |
9 | Irr | Irr | $ 56,637 | Sold |
10 | Irr | Irr | $ 56,565 | Sold |
11 | Irr | Irr | $ 56,484 | Sold |
12 | Irr | Irr | $ 56,412 | Sold |
13 | Irr | Irr | $ 61,889 | Sold |
14 | 52 | 116 | $ 55,845 | Sold |
15 | 52 | 116 | $ 55,845 | Sold |
16 | 52 | 116 | $ 55,845 | Sold |
17 | 52 | 116 | $ 55,845 | Sold |
18 | 52 | 116 | $ 55,845 | Sold |
19 | 52 | 116 | $ 55,845 | Sold |
20 | 52 | 116 | $ 55,845 | Sold |
21 | 52 | 116 | $ 55,845 | Sold |
22 | 52 | 116 | $ 55,845 | Sold |
23 | 52 | 116 | $ 55,845 | Sold |
24 | 52 | 116 | $ 55,845 | Sold |
25 | 52 | 116 | $ 55,845 | Sold |
26 | 52 | 116 | $ 55,845 | Sold |
27 | 52 | 116 | $ 55,845 | Sold |
28 | 52 | 116 | $ 55,845 | Sold |
29 | 52 | 116 | $ 55,845 | Sold |
30 | 52 | 116 | $ 55,845 | Sold |
Site Details:
-
Minimum 1,200 Sq. Ft. Living;
-
2 Car Garage
-
Weslaco City Limits
-
Home Owners Association
-
Lots Starting Mid 50's
-
Now Taking Reservations
Utilities:
-
Water: N. Alamo Water Supply
-
Sewer: Weslaco Sanitary Sewer
-
Electricity: M.V.E.C.
Schools:
-
Weslaco I.S.D.
-
Elementary: Silva Elementare
-
Middle School: Garza Middle School
-
High School: Weslaco High School
Contact Us :

Get in Touch with Rosewood Development
Ready to Learn More? Fill Out Our Contact Form and Let Us Help You Navigate Your Real Estate Journey
Step into a World Where Quality Meets Community - Explore the Unique Neighborhoods Developed by Rosewood