Arriving early 2025, Altamura offers an exclusive gated community with spacious ½ acre lots, boasting 65 lots with carefully crafted building restrictions and a dedicated H. O. A. for enhanced community living. Secure your future now by reserving your lot – contact us today to be a part of this prestigious development!
Lot | Width | Depth | SQ FT | Price | Availability |
---|---|---|---|---|---|
1 | 125.1 | 175 | 21,780 | 87,500.00 | Reserved |
2 | 125 | 175 | 21,875 | 83,500.00 | Available |
3 | 125 | 175 | 21,875 | 83,500.00 | Available |
4 | 125 | 175 | 21,875 | 83,500.00 | Available |
5 | 125 | 175 | 21,875 | 83,500.00 | Available |
6 | 125 | 175 | 21,875 | 83,500.00 | Available |
7 | 125.1 | 175 | 21,780 | 87,500.00 | Reserved |
8 | 125.1 | 175 | 21,780 | 87,500.00 | Reserved |
9 | 125 | 175 | 21,875 | 83,500.00 | Available |
10 | 125 | 175 | 21,875 | 83,500.00 | Available |
11 | 125 | 175 | 21,875 | 83,500.00 | Available |
12 | 125 | 175 | 21,875 | 83,500.00 | Available |
13 | 125 | 175 | 21,875 | 83,500.00 | Available |
14 | 125.1 | 175 | 21,780 | 87,500.00 | Reserved |
15 | 128.5 | 170 | 21,845 | 83,500.00 | Available |
16 | 128.5 | 170 | 21,845 | 83,500.00 | Available |
17 | 128.5 | 170 | 21,845 | 83,500.00 | Available |
18 | 128.5 | 170 | 21,845 | 83,500.00 | Available |
19 | 128.5 | 170 | 21,845 | 83,500.00 | Available |
20 | 128.5 | 170 | 21,845 | 83,500.00 | Available |
21 | Irregular | Irregular | 21,792 | 83,500.00 | Available |
22 | Irregular | Irregular | 23,996 | 87,500.00 | Reserved |
23 | Irregular | Irregular | 23,704 | 87,500.00 | Available |
24 | Irregular | Irregular | 21,816 | 87,500.00 | Available |
25 | Irregular | Irregular | 21,816 | 87,500.00 | Reserved |
26 | Irregular | Irregular | 23,704 | 87,500.00 | Available |
27 | Irregular | Irregular | 23,996 | 87,500.00 | Available |
28 | Irregular | Irregular | 21,792 | 83,500.00 | Available |
29 | 128.5 | 170 | 21,845 | 83,500.00 | Reserved |
30 | 128.5 | 170 | 21,845 | 83,500.00 | Reserved |
Site Details:
-
Home Owners Association
-
Minimum 2,000 Sq. Ft. Living
-
Gated Community
-
Available Early 2025
-
1/2 Acre Lots
-
Owner Financing Available
Utilities:
-
Water: N. Alamo Water Supply
-
Sewer: N/A - Septic
-
Electricity: M.V.E.C.
-
Gas: Texas Gas
Schools:
-
Weslaco I.S.D.
-
Elementary: Silva Elementary
-
Middle School: Garza Middle School
-
High School: Weslaco High School
Contact Us :
Get in Touch with Rosewood Development
Ready to Learn More? Fill Out Our Contact Form and Let Us Help You Navigate Your Real Estate Journey
Step into a World Where Quality Meets Community - Explore the Unique Neighborhoods Developed by Rosewood