

Nestled within Weslaco City Limits. Enjoy easy access to schools, retail, restaurants, and the expressway, making everyday living convenient and accessible. With amenities like a community playground and H. O. A., now is the time to secure your ideal lot – reservations are open, so call today to reserve your spot in this blossoming neighborhood!

Lot Number | Width | Depth | Price | Status |
|---|---|---|---|---|
31 | 52 | 116 | $ 55,845 | Sold |
32 | 52 | 116 | $ 55,845 | Sold |
33 | 52 | 116 | $ 55,845 | Sold |
34 | 52 | 116 | $ 55,845 | Sold |
35 | 52 | 116 | $ 55,845 | Sold |
36 | Irr | Irr | $ 61,985 | Sold |
37 | Irr | Irr | $ 63,394 | Sold |
38 | 52 | 116 | $ 55,845 | Sold |
39 | 52 | 116 | $ 55,845 | Sold |
40 | 52 | 116 | $ 55,845 | Sold |
41 | 52 | 116 | $ 55,845 | Sold |
42 | 52 | 116 | $ 55,845 | Sold |
43 | 52 | 116 | $ 55,845 | Sold |
44 | 52 | 116 | $ 55,845 | Sold |
45 | 52 | 116 | $ 55,845 | Sold |
46 | 52 | 116 | $ 55,845 | Sold |
47 | 52 | 116 | $ 55,845 | Sold |
48 | 52 | 116 | $ 55,845 | Sold |
49 | 52 | 116 | $ 55,845 | Sold |
50 | 52 | 116 | $ 55,845 | Sold |
51 | 52 | 116 | $ 55,845 | Sold |
52 | 52 | 116 | $ 55,845 | Sold |
53 | 52 | 116 | $ 55,845 | Sold |
54 | 52 | 116 | $ 55,845 | Sold |
55 | 52 | 116 | $ 55,845 | Sold |
56 | 52 | 116 | $ 55,845 | Sold |
57 | 52 | 116 | $ 55,845 | Sold |
58 | 52 | 116 | $ 55,845 | Sold |
59 | 52 | 116 | $ 55,845 | Sold |
60 | Irr | Irr | $ 62,668 | Sold |
Site Details:
-
Minimum 1,200 Sq. Ft. Living;
-
2 Car Garage
-
Weslaco City Limits
-
Home Owners Association
-
Lots Starting Mid 50's
-
Now Taking Reservations
Utilities:
-
Water: N. Alamo Water Supply
-
Sewer: Weslaco Sanitary Sewer
-
Electricity: M.V.E.C.
Schools:
-
Weslaco I.S.D.
-
Elementary: Silva Elementare
-
Middle School: Garza Middle School
-
High School: Weslaco High School
Contact Us :

Get in Touch with Rosewood Development
Ready to Learn More? Fill Out Our Contact Form and Let Us Help You Navigate Your Real Estate Journey
Step into a World Where Quality Meets Community - Explore the Unique Neighborhoods Developed by Rosewood



































