

Sonoma Ranch is a new single-family residential community located in the heart of Mission, TX. This thoughtfully planned development will feature two phases, offering a total of 183 spacious lots designed to cater to a variety of lifestyles. Ideally situated, Sonoma Ranch is just a short walk to nearby schools and within a mile of vibrant shopping centers, retail options, and an array of dining establishments. With its prime location and inviting neighborhood atmosphere, Sonoma Ranch promises to be a perfect place to call home.

Lot Number | Width | Depth | Lot Size | Price | Status |
|---|---|---|---|---|---|
1 | Irr | Irr | 7,133 | $ 76,680 | Available |
2 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
3 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
4 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
5 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
6 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
7 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
8 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
9 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
10 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
11 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
12 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
13 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
14 | 75 | 104 | 7,763 | $ 79,500 | Sold |
15 | Irr | Irr | 8,477 | $ 86,889 | Available |
16 | Irr | Irr | 6,731 | $ 74,041 | Available |
17 | Irr | Irr | 6,313 | $ 69,443 | Sold |
18 | 60 | 105 | 6,300 | $ 69,300 | Sold |
19 | 60 | 105 | 6,300 | $ 69,300 | Sold |
20 | Irr | Irr | 6,513 | $ 71,643 | Sold |
21 | Irr | Irr | 6,615 | $ 72,765 | Sold |
22 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
23 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
24 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
25 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
26 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
27 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
28 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
29 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
30 | 60 | 103.5 | 6,210 | $ 68,310 | Sold |
Site Details:
-
Minimum 1,400 Sq. Ft. Living;
-
2 Car Garage
-
Mission City Limits
-
Home Owners Association
-
Lots Starting Mid 60's
-
Now Taking Reservations
-
Estimated Completion:
-
Phase 1 – May 2025
-
Phase 2 – Sept 2025
Utilities:
Water: Mission Water Supply
Sewer: Mission Sanitary Sewer
Trash: Mission Public Service
Electricity: AEP
Schools:
-
Mission I.S.D.
-
Elementary: Midkiff
-
Middle School: R. Cantu Jr.
-
High School: Veterans High School
Contact Us :

Get in Touch with Rosewood Development
Ready to Learn More? Fill Out Our Contact Form and Let Us Help You Navigate Your Real Estate Journey
Discover Our Signature Communities
Step into a World Where Quality Meets Community - Explore the Unique Neighborhoods Developed by Rosewood

















